<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Kommentare zu: Most Comprehensive Web 2.0 List &#8211; EXCEL 2.0</title>
	<atom:link href="http://dittes.info/most-comprehensive-web-20-list-excel-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://dittes.info/most-comprehensive-web-20-list-excel-20/</link>
	<description>thoughts on web 2.0, startups, web culture and entrepreneurship</description>
	<lastBuildDate>Fri, 20 Jan 2012 17:18:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Von: sarah</title>
		<link>http://dittes.info/most-comprehensive-web-20-list-excel-20/comment-page-1/#comment-722</link>
		<dc:creator>sarah</dc:creator>
		<pubDate>Sat, 11 Nov 2006 16:26:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.dittes.info/blog/2006/03/17/most-comprehensive-web-20-list-excel-20/#comment-722</guid>
		<description>What about ComplyXL from Lyquidity? (http://www.lyquidity.com) plus there&#039;s the option of a free trial download</description>
		<content:encoded><![CDATA[<p>What about ComplyXL from Lyquidity? (<a href="http://www.lyquidity.com" rel="nofollow">http://www.lyquidity.com</a>) plus there&#8217;s the option of a free trial download</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: David</title>
		<link>http://dittes.info/most-comprehensive-web-20-list-excel-20/comment-page-1/#comment-721</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 07 Apr 2006 15:29:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.dittes.info/blog/2006/03/17/most-comprehensive-web-20-list-excel-20/#comment-721</guid>
		<description>How about adding EditGrid (http://www.editgrid.com) to your Excel 2.0 list?</description>
		<content:encoded><![CDATA[<p>How about adding EditGrid (<a href="http://www.editgrid.com" rel="nofollow">http://www.editgrid.com</a>) to your Excel 2.0 list?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

